2025 Workshop
Nature Based Solutions for Climate Resilience

Read the conference report here!
This report includes a day to day breakdown of the 5-day conference.
From October 13–17, stakeholders from across the region will come together on Bonaire for a training on Nature-Based Solutions (NbS) for Climate Change Mitigation. The workshop will focus on the role of mangroves, seagrass beds, and coral reefs in capturing carbon, protecting coasts, and building resilience against climate change.
Participants, including government representatives, MPA Managers, NGOs, and knowledge institutes, will strengthen their capacity to design adaptive management plans and monitoring strategies for coastal ecosystems. With expert instruction by Delft Institute of Water education (or UN – IHE), the sessions will also combine instruction with peer-to-peer learning, ensuring participants gain both practical skills and opportunities for collaboration.


By the end of the workshop, participants will be able to:
– Understand the climate mitigation potential of mangroves, seagrasses, and coral reefs.
– Compare their benefits as NbS.
– Develop monitoring and capacity development plans.
This workshop supports ongoing efforts to protect Lac Bay and its catchment area while building knowledge and capacity that can be applied across the wider Caribbean.
Register online
*Please note you must register for each day individually
Monday, October 13th
Morning: Introduction and background information (IHE Delft)
Afternoon: Benefits of NBS (IHE Delft) and Sustainable Financing (WWF)
Register now: https://vimeo.com/event/5387489/3d01c3794d
Tuesday, October 14
Morning: Participant Presentations
Afternoon: Case Study for Implementing NBS Projects (WWF)
Register here: https://vimeo.com/event/5407496/64e70eddbb
Wednesday, October 15
Morning: Field Excursion (no online portion)
Afternoon: Conservation Standards Workshop (DCNA)
Register now: https://vimeo.com/event/5407498/78889e3d37
Thursday, October 16
Morning: Monitoring Plans Workshop (IHE Delft)
Afternoon: Science-based Management of MPAs Case Study (STINAPA/ FSU)
Register now: https://vimeo.com/event/5407504/1d8d4d7ef8
Friday, October 17
Morning: Science-based Management of MPAs Case Study (STINAPA/FSU)
Afternoon: Capacity Mapping (IHE Delft)
Register here:https://vimeo.com/event/5407506/f359da485a
| Date | Presentation Title | Presenter | Presentation |
|---|---|---|---|
| Day 1 | Workshop Introduction Mangroves and Climate Change | Internos Bonaire and IHE Delft | View Presentation |
| Day 1 | Working with Nature to Protect People | WWF - NL | |
| Day 1 | WWF Colombia and Red Cross Agreement | WWF - Colombia | View Presentation |
| Day 1 | Resilient Bold Belize Overview | WWF - Belize | View Presentation |
| Day 2 | Participant Presentation - Bonaire Reviving Cultural Historical Water Management Practices for Nature-Based Solutions | Internos Bonaire / Mangrove Maniacs | View Presentation |
| Day 2 | Participant Presentation - Martinique Mangrove Conservation, a local concern | Roots of the Sea | View Presentation |
| Day 2 | Participant Presentation - Curacao Nature-Based Solutions for Climate Change Mitigation on Curacao | CARMABI | View Presentation |
| Day 2 | Participant Presentation - St. Maarten Towards Nature-Based Solutions: Preparing for Successful Restoration Efforts in Sint Maarten | Nature Foundation St. Maarten | View Presentation |
| Day 2 | Participant Presentation - Saba Restoration of invertebrate herbivores | Reef Grazer Research Group | View Presentation |
| Day 2 | Participant Presentation - Bonaire Coral Restoration: Nature Based Solutions for Resilient Reefs | Reef Renewal Foundation Bonaire | View Presentation |
| Day 2 | Participant Presentation - Aruba ScubbleBubbles: Involving Aruban Youth in Ocean Conservation | ScubbleBubbles | View Presentation |
| Day 2 | Participant Presentation - Global Mangrove Alliance A worldwide ollaboration, founded in science, to conserve and restore angroves at a scale that matters. | WWF Mexico, Belize and Colombia | View Presentation |
| Day 2 | Participant Presentation - Suriname Real-life impacts of climate change and improving coastal development in Suriname. | WWF - Guianas | View Presentation |
| Day 2 | Participant Presentation - Tropical Restoration Network Organizational Overview | Tropical Restoration Network | View Presentation |
| Day 2 | Nature-Based Solutions for flood resilience on Bonaire | WWF - Dutch Caribbean | View Presentation |
| Day 2 | Vulnerability and Climate Risk Assessment of Mangrove Socio Ecosystem in Colombia | WWF Colombia | View Presentation |
| Day 2 | POLICY & NbS: Leverage Regional Frameworks for Climate Resilience in the Caribbean | WWF Colombia | View Presentation |
| Day 2 | WWF Caribbean Regional Plan | WWF - NL | View Presentation |
| Day 3 | Field Session Visit to Lac Bay Mangrove Forest | Internos and IHE Delft | no |
| Day 3 | Case Study Introduction to Conservation Standards | Global Conservation Standards (DCNA) | View Presentation |
| Day 4 | Monitoring Plans Workshop with Feedback | IHE Delft | |
| Day 4 | Case Study Science-based Management of MPAs | Florida State University and STINAPA | |
| Day 5 | QGIS Workshop | Florida State University and STINAPA | View Presentation |
| Day 5 | Science-based Management of MPAs | Florida State University and STINAPA | |
| Day 5 | Capacity Mapping Workshop | IHE Delft | View Presentation |

